2022 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Willis | 69 | 55 | 0.418 | 23 | 15 | 6 | 0 | 2 | 18 | 9 | 7 | 1 | 11 | 0 | 2 | 3 | 35 | 0.507 | 0.636 | 1.144 |
2 | Kayde Kinaschuk | 85 | 77 | 0.364 | 28 | 20 | 4 | 2 | 2 | 11 | 3 | 10 | 4 | 19 | 0 | 0 | 5 | 42 | 0.424 | 0.545 | 0.969 |
3 | Travis Gaudet | 57 | 45 | 0.489 | 22 | 14 | 5 | 2 | 1 | 7 | 12 | 7 | 2 | 17 | 0 | 0 | 0 | 34 | 0.596 | 0.756 | 1.352 |
5 | Max Kathol | 38 | 35 | 0.200 | 7 | 4 | 1 | 2 | 0 | 3 | 3 | 15 | 1 | 7 | 0 | 0 | 0 | 12 | 0.263 | 0.343 | 0.606 |
6 | Dakota Upton | 58 | 46 | 0.304 | 14 | 11 | 3 | 0 | 0 | 9 | 9 | 8 | 2 | 11 | 0 | 0 | 3 | 17 | 0.448 | 0.370 | 0.818 |
7 | Jeff Peach | 10 | 9 | 0.556 | 5 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 9 | 0.600 | 1.000 | 1.600 |
8 | Ethan Randle | 63 | 52 | 0.231 | 12 | 9 | 3 | 0 | 0 | 13 | 9 | 11 | 0 | 12 | 0 | 0 | 2 | 15 | 0.365 | 0.288 | 0.654 |
9 | Craig Joyce | 18 | 17 | 0.412 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0.389 | 0.412 | 0.801 |
10 | Peter Moumos | 55 | 47 | 0.319 | 15 | 13 | 1 | 0 | 1 | 10 | 6 | 10 | 0 | 11 | 0 | 0 | 2 | 19 | 0.418 | 0.404 | 0.822 |
11 | Andrew McCann | 20 | 17 | 0.118 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0.250 | 0.118 | 0.368 |
14 | Bud Eisthen | 10 | 10 | 0.100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.100 | 0.200 |
15 | Dillon Rouleau | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | Marc Lowther | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18 | Josh Wynette | 3 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
19 | Jared Albo | 76 | 68 | 0.441 | 30 | 23 | 6 | 0 | 1 | 19 | 6 | 9 | 2 | 17 | 0 | 1 | 1 | 39 | 0.487 | 0.574 | 1.060 |
21 | Brett Kinaschuk | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Dymitri Pavlove | 49 | 40 | 0.375 | 15 | 10 | 3 | 2 | 0 | 5 | 6 | 9 | 6 | 15 | 0 | 0 | 3 | 22 | 0.490 | 0.550 | 1.040 |
24 | Trevor Freeman | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
27 | Aaron Pepin | 24 | 21 | 0.190 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 5 | 0.292 | 0.238 | 0.530 |
32 | Tim Wiebe | 34 | 32 | 0.219 | 7 | 4 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 10 | 0.235 | 0.313 | 0.548 |
33 | Braden Bessel | 67 | 55 | 0.382 | 21 | 15 | 5 | 0 | 1 | 20 | 5 | 12 | 0 | 17 | 0 | 4 | 3 | 29 | 0.433 | 0.527 | 0.960 |
34 | Ted Eisthen | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
43 | Jamie Whitehead | 5 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
44 | Hiro Imata | 42 | 38 | 0.342 | 13 | 9 | 3 | 1 | 0 | 3 | 3 | 9 | 1 | 7 | 0 | 0 | 1 | 18 | 0.405 | 0.474 | 0.878 |
45 | Kellen Foreman | 17 | 17 | 0.353 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0.353 | 0.471 | 0.824 |
50 | Henry Johnston | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
55 | Jade Alberts | 55 | 43 | 0.395 | 17 | 13 | 3 | 0 | 1 | 18 | 8 | 13 | 1 | 13 | 0 | 0 | 4 | 23 | 0.527 | 0.535 | 1.062 |
82 | Mason Scott | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
88 | Josh Ritchie | 35 | 28 | 0.214 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 16 | 1 | 4 | 0 | 0 | 4 | 9 | 0.371 | 0.321 | 0.693 |
98 | Colin MacKenzie | 11 | 9 | 0.111 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.200 | 0.111 | 0.311 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
6 | Dakota Upton | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 14 |
7 | Jeff Peach | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 5 |
10 | Zack Tarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Remenyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Albo | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
34 | Ted Eisthen | 23 | 1 | 4 | 16 | 16 | 0 | 2 | 25 |
43 | Jamie Whitehead | 55 | 6 | 4 | 55 | 25 | 0 | 3 | 54 |
50 | Josh Ritchie | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
55 | Jade Alberts | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 3 |
82 | Kurtis Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |