2021 Statistics
Offensive Statistics
| # | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rhett Mitschke | 36 | 30 | 0.100 | 3 | 1 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 4 | 0 | 0 | 2 | 7 | 0.250 | 0.233 | 0.483 |
| 2 | Kayde Kinaschuk | 35 | 32 | 0.438 | 14 | 12 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 6 | 0 | 1 | 1 | 18 | 0.457 | 0.563 | 1.020 |
| 3 | Travis Gaudet | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0.667 |
| 5 | Max Kathol | 35 | 27 | 0.185 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 7 | 0 | 0 | 2 | 5 | 0.371 | 0.185 | 0.557 |
| 6 | Dakota Upton | 25 | 21 | 0.381 | 8 | 5 | 3 | 0 | 0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 11 | 0.480 | 0.524 | 1.004 |
| 7 | Jeff Peach | 8 | 8 | 0.250 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.375 | 0.625 |
| 9 | Craig Joyce | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Zack Tarr | 13 | 10 | 0.100 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0.308 | 0.100 | 0.408 |
| 11 | Andrew McCann | 29 | 21 | 0.238 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 9 | 2 | 5 | 0 | 0 | 3 | 5 | 0.448 | 0.238 | 0.686 |
| 14 | Bud Eisthen | 22 | 18 | 0.222 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 5 | 0.364 | 0.278 | 0.641 |
| 15 | Dillon Rouleau | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Marc Lowther | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Dylan Remenyk | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Jared Albo | 39 | 33 | 0.424 | 14 | 9 | 5 | 0 | 0 | 12 | 5 | 7 | 0 | 8 | 0 | 0 | 1 | 19 | 0.513 | 0.576 | 1.089 |
| 21 | Brett Kinaschuk | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Trevor Freeman | 32 | 27 | 0.370 | 10 | 6 | 3 | 0 | 1 | 10 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | 16 | 0.469 | 0.593 | 1.061 |
| 23 | Dymitri Pavlove | 48 | 41 | 0.390 | 16 | 11 | 4 | 1 | 0 | 6 | 3 | 8 | 3 | 11 | 0 | 1 | 3 | 22 | 0.458 | 0.537 | 0.995 |
| 24 | Brendan Engdahl | 18 | 15 | 0.067 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 1 | 3 | 0 | 1 | 1 | 1 | 0.167 | 0.067 | 0.233 |
| 27 | Aaron Pepin | 18 | 15 | 0.333 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | 0.444 | 0.400 | 0.844 |
| 32 | Tim Wiebe | 22 | 19 | 0.158 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0.273 | 0.263 | 0.536 |
| 33 | Braden Bessel | 31 | 25 | 0.480 | 12 | 8 | 3 | 0 | 1 | 7 | 3 | 3 | 1 | 8 | 0 | 1 | 2 | 18 | 0.548 | 0.720 | 1.268 |
| 34 | Ted Eisthen | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Jamie Whitehead | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Hiro Imata | 10 | 8 | 0.125 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.125 | 0.325 |
| 45 | Kellen Foreman | 27 | 24 | 0.417 | 10 | 8 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 12 | 0.481 | 0.500 | 0.981 |
| 50 | Josh Ritchie | 20 | 19 | 0.158 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0.150 | 0.211 | 0.361 |
| 55 | Jade Alberts | 29 | 26 | 0.308 | 8 | 7 | 1 | 0 | 0 | 4 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 9 | 0.379 | 0.346 | 0.725 |
Pitching Statistics
| # | Player | IP | W | L | K | BB | S | H/B | R/A |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Dakota Upton | 9 | 1 | 1 | 9 | 4 | 0 | 2 | 14 |
| 7 | Jeff Peach | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 4 |
| 10 | Zack Tarr | 4 | 0 | 1 | 3 | 5 | 0 | 0 | 18 |
| 18 | Dylan Remenyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jared Albo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ted Eisthen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 | Jamie Whitehead | 32 | 1 | 4 | 35 | 17 | 0 | 6 | 26 |
| 50 | Josh Ritchie | 12 | 1 | 0 | 8 | 1 | 0 | 2 | 5 |
| 55 | Jade Alberts | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 8 |
| 82 | Kurtis Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |