2019 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Travis Gaudet | 71 | 64 | 0.453 | 29 | 13 | 9 | 2 | 5 | 23 | 7 | 6 | 0 | 18 | 0 | 0 | 0 | 57 | 0.507 | 0.891 | 1.398 |
5 | Rory Forrester | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
6 | Dakota Upton | 46 | 37 | 0.189 | 7 | 7 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 7 | 0 | 1 | 2 | 7 | 0.326 | 0.189 | 0.515 |
7 | Jeff Peach | 26 | 24 | 0.333 | 8 | 5 | 2 | 0 | 1 | 4 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 13 | 0.385 | 0.542 | 0.926 |
9 | Craig Joyce | 78 | 63 | 0.302 | 19 | 16 | 3 | 0 | 0 | 15 | 12 | 8 | 0 | 6 | 0 | 0 | 3 | 22 | 0.436 | 0.349 | 0.785 |
10 | Zack Tarr | 23 | 20 | 0.100 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0.217 | 0.100 | 0.317 |
11 | Andrew McCann | 52 | 40 | 0.350 | 14 | 12 | 2 | 0 | 0 | 9 | 7 | 12 | 0 | 12 | 0 | 0 | 5 | 16 | 0.500 | 0.400 | 0.900 |
14 | Bud Eisthen | 54 | 48 | 0.208 | 10 | 5 | 5 | 0 | 0 | 4 | 3 | 9 | 0 | 5 | 0 | 0 | 3 | 15 | 0.296 | 0.313 | 0.609 |
15 | Elliot Shrive | 82 | 72 | 0.361 | 26 | 17 | 4 | 2 | 3 | 16 | 9 | 17 | 1 | 24 | 0 | 0 | 1 | 43 | 0.439 | 0.597 | 1.036 |
17 | Norris Philpotts | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18 | Brett Suchan | 9 | 6 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0.556 | 0.333 | 0.889 |
19 | Jared Albo | 123 | 109 | 0.514 | 56 | 32 | 13 | 6 | 5 | 35 | 13 | 15 | 0 | 31 | 0 | 0 | 1 | 96 | 0.569 | 0.881 | 1.450 |
21 | Brett Kinaschuk | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
22 | Taylor Kipnes | 28 | 24 | 0.250 | 6 | 3 | 2 | 1 | 0 | 8 | 3 | 4 | 1 | 7 | 0 | 0 | 1 | 10 | 0.357 | 0.417 | 0.774 |
23 | Braden Persian | 12 | 9 | 0.111 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.111 | 0.444 |
24 | Brendan Engdahl | 81 | 73 | 0.329 | 24 | 19 | 4 | 0 | 1 | 15 | 6 | 13 | 2 | 20 | 0 | 0 | 2 | 31 | 0.395 | 0.425 | 0.820 |
27 | Aaron Pepin | 17 | 15 | 0.267 | 4 | 3 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0.353 | 0.400 | 0.753 |
32 | Tim Wiebe | 114 | 106 | 0.387 | 41 | 35 | 3 | 3 | 0 | 14 | 7 | 9 | 4 | 12 | 0 | 0 | 1 | 50 | 0.430 | 0.472 | 0.902 |
33 | Brayden Otto | 62 | 55 | 0.291 | 16 | 13 | 3 | 0 | 0 | 12 | 7 | 12 | 0 | 9 | 0 | 0 | 0 | 19 | 0.371 | 0.345 | 0.716 |
34 | Ted Eisthen | 24 | 22 | 0.227 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0.292 | 0.227 | 0.519 |
43 | Jamie Whitehead | 9 | 9 | 0.222 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0.222 | 0.333 | 0.556 |
44 | Hiro Imata | 62 | 49 | 0.224 | 11 | 8 | 1 | 1 | 1 | 18 | 8 | 11 | 1 | 14 | 1 | 1 | 3 | 17 | 0.361 | 0.347 | 0.708 |
45 | Kellen Foreman | 64 | 59 | 0.271 | 16 | 13 | 2 | 0 | 1 | 9 | 4 | 3 | 1 | 13 | 0 | 0 | 1 | 21 | 0.328 | 0.356 | 0.684 |
50 | Josh Ritchie | 11 | 8 | 0.250 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0.455 | 0.500 | 0.955 |
55 | Jade Alberts | 70 | 58 | 0.345 | 20 | 13 | 6 | 0 | 1 | 9 | 12 | 10 | 1 | 12 | 0 | 0 | 0 | 29 | 0.457 | 0.500 | 0.957 |
82 | Kurtis Call | 18 | 18 | 0.167 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.333 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
6 | Dakota Upton | 24 | 2 | 3 | 19 | 3 | 0 | 2 | 42 |
7 | Jeff Peach | 23 | 2 | 1 | 39 | 15 | 1 | 2 | 20 |
10 | Zack Tarr | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 4 |
19 | Jared Albo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Taylor Kipnes | 34 | 2 | 4 | 5 | 20 | 3 | 1 | 32 |
34 | Ted Eisthen | 33 | 1 | 4 | 30 | 7 | 3 | 0 | 33 |
43 | Jamie Whitehead | 34 | 3 | 1 | 41 | 6 | 1 | 1 | 36 |
50 | Josh Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jade Alberts | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
82 | Kurtis Call | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 4 |