2018 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marc Stromme | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 |
3 | Travis Gaudet | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
5 | Paul Reid | 38 | 37 | 0.243 | 9 | 8 | 1 | 0 | 0 | 4 | 1 | 13 | 0 | 10 | 0 | 0 | 0 | 10 | 0.263 | 0.270 | 0.533 |
6 | Dakota Upton | 47 | 39 | 0.308 | 12 | 10 | 1 | 1 | 0 | 7 | 4 | 7 | 1 | 4 | 0 | 1 | 3 | 15 | 0.404 | 0.385 | 0.789 |
7 | Jeff Peach | 26 | 21 | 0.333 | 7 | 4 | 2 | 0 | 1 | 6 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 12 | 0.462 | 0.571 | 1.033 |
9 | Craig Joyce | 77 | 59 | 0.407 | 24 | 19 | 4 | 0 | 1 | 11 | 12 | 5 | 0 | 17 | 1 | 1 | 4 | 31 | 0.526 | 0.525 | 1.052 |
10 | Zack Tarr | 29 | 22 | 0.136 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 3 | 0.345 | 0.136 | 0.481 |
14 | Bud Eisthen | 54 | 51 | 0.412 | 21 | 18 | 2 | 0 | 1 | 14 | 2 | 4 | 0 | 7 | 0 | 0 | 1 | 26 | 0.444 | 0.510 | 0.954 |
15 | Elliot Shrive | 42 | 38 | 0.500 | 19 | 9 | 5 | 5 | 0 | 11 | 3 | 5 | 1 | 9 | 0 | 0 | 1 | 34 | 0.548 | 0.895 | 1.442 |
17 | Norris Philpotts | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18 | Brett Suchan | 100 | 80 | 0.388 | 31 | 22 | 6 | 3 | 0 | 19 | 11 | 8 | 9 | 29 | 0 | 1 | 8 | 43 | 0.500 | 0.538 | 1.038 |
19 | Jared Albo | 109 | 92 | 0.446 | 41 | 27 | 9 | 3 | 2 | 31 | 15 | 10 | 3 | 27 | 0 | 0 | 2 | 62 | 0.532 | 0.674 | 1.206 |
22 | Taylor Kipnes | 46 | 42 | 0.310 | 13 | 7 | 5 | 1 | 0 | 7 | 3 | 7 | 1 | 7 | 0 | 1 | 0 | 20 | 0.348 | 0.476 | 0.824 |
23 | AJ Armstrong | 24 | 22 | 0.182 | 4 | 3 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 0.250 | 0.227 | 0.477 |
24 | Brendan Engdahl | 65 | 58 | 0.345 | 20 | 15 | 3 | 0 | 2 | 11 | 1 | 15 | 2 | 11 | 0 | 1 | 5 | 29 | 0.400 | 0.500 | 0.900 |
27 | Aaron Pepin | 84 | 73 | 0.315 | 23 | 17 | 5 | 1 | 0 | 16 | 7 | 5 | 5 | 17 | 0 | 1 | 3 | 30 | 0.393 | 0.411 | 0.804 |
33 | Lars Glemser | 6 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
34 | Ted Eisthen | 30 | 24 | 0.417 | 10 | 9 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 11 | 0.500 | 0.458 | 0.958 |
43 | Kory Lowe | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
44 | Hiro Imata | 46 | 38 | 0.237 | 9 | 4 | 4 | 1 | 0 | 5 | 5 | 7 | 0 | 9 | 0 | 0 | 3 | 15 | 0.370 | 0.395 | 0.764 |
45 | Kellen Foreman | 80 | 68 | 0.368 | 25 | 22 | 3 | 0 | 0 | 11 | 9 | 4 | 3 | 14 | 0 | 2 | 1 | 28 | 0.438 | 0.412 | 0.849 |
50 | Josh Ritchie | 49 | 44 | 0.227 | 10 | 9 | 1 | 0 | 0 | 2 | 5 | 10 | 0 | 8 | 0 | 0 | 0 | 11 | 0.306 | 0.250 | 0.556 |
55 | Jade Alberts | 35 | 28 | 0.321 | 9 | 6 | 3 | 0 | 0 | 4 | 6 | 7 | 0 | 8 | 1 | 0 | 0 | 12 | 0.441 | 0.429 | 0.870 |
82 | Kurtis Call | 42 | 39 | 0.282 | 11 | 8 | 2 | 0 | 1 | 5 | 1 | 7 | 1 | 7 | 0 | 0 | 2 | 16 | 0.333 | 0.410 | 0.744 |
95 | Ryan Ballingall | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
0 | Marc Stromme | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 5 |
6 | Dakota Upton | 27 | 3 | 3 | 22 | 11 | 3 | 0 | 36 |
7 | Jeff Peach | 14 | 1 | 1 | 16 | 8 | 1 | 3 | 7 |
10 | Zack Tarr | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 15 |
18 | Brett Suchan | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
19 | Jared Albo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Taylor Kipnes | 30 | 4 | 0 | 18 | 12 | 0 | 1 | 9 |
23 | AJ Armstrong | 15 | 0 | 3 | 5 | 8 | 1 | 5 | 23 |
27 | Aaron Pepin | 39 | 5 | 1 | 35 | 8 | 0 | 2 | 33 |
34 | Ted Eisthen | 29 | 3 | 2 | 14 | 3 | 0 | 3 | 26 |
43 | Kory Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Josh Ritchie | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
55 | Jade Alberts | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
82 | Kurtis Call | 14 | 1 | 0 | 4 | 11 | 5 | 2 | 3 |
95 | Ryan Ballingall | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |