2014 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dan Lougen | 9 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.111 | 0.000 | 0.111 |
4 | Wayne Leitch | 4 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 |
5 | Paul Reid | 58 | 49 | 0.245 | 12 | 11 | 1 | 0 | 0 | 6 | 8 | 14 | 1 | 5 | 0 | 0 | 1 | 13 | 0.362 | 0.265 | 0.627 |
6 | Nathan Ragonese | 5 | 5 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.400 |
9 | Craig Joyce | 78 | 64 | 0.359 | 23 | 17 | 2 | 3 | 1 | 13 | 7 | 10 | 0 | 13 | 0 | 3 | 4 | 34 | 0.436 | 0.531 | 0.967 |
10 | Carter Edie | 40 | 33 | 0.273 | 9 | 8 | 1 | 0 | 0 | 10 | 6 | 7 | 0 | 6 | 0 | 0 | 1 | 10 | 0.400 | 0.303 | 0.703 |
14 | Bud Eisthen | 77 | 61 | 0.311 | 19 | 14 | 4 | 1 | 0 | 12 | 10 | 11 | 0 | 21 | 0 | 1 | 5 | 25 | 0.442 | 0.410 | 0.851 |
15 | Liam Joa | 12 | 9 | 0.111 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.250 | 0.111 | 0.361 |
17 | Barret Mahaffey | 16 | 14 | 0.571 | 8 | 7 | 1 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0.625 | 0.643 | 1.268 |
18 | Brett Suchan | 72 | 64 | 0.328 | 21 | 12 | 7 | 1 | 1 | 8 | 7 | 3 | 12 | 16 | 0 | 0 | 1 | 33 | 0.403 | 0.516 | 0.918 |
19 | Jared Albo | 98 | 84 | 0.488 | 41 | 25 | 13 | 1 | 2 | 21 | 9 | 9 | 0 | 22 | 0 | 1 | 4 | 62 | 0.551 | 0.738 | 1.289 |
21 | Brett Kinaschuk | 8 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
22 | Weyni Johnson | 26 | 23 | 0.130 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0.231 | 0.130 | 0.361 |
23 | Arne Larson | 8 | 8 | 0.750 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0.750 | 0.875 | 1.625 |
23 | Gabriel Araujo | 9 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.000 | 0.222 |
24 | Brendan Engdahl | 57 | 53 | 0.358 | 19 | 12 | 5 | 2 | 0 | 15 | 1 | 14 | 2 | 8 | 0 | 1 | 2 | 28 | 0.386 | 0.528 | 0.914 |
27 | Aaron Pepin | 75 | 68 | 0.250 | 17 | 13 | 2 | 2 | 0 | 11 | 7 | 16 | 5 | 6 | 0 | 0 | 0 | 23 | 0.320 | 0.338 | 0.658 |
33 | Lars Glemser | 66 | 60 | 0.383 | 23 | 20 | 2 | 1 | 0 | 8 | 4 | 9 | 3 | 12 | 0 | 0 | 2 | 27 | 0.439 | 0.450 | 0.889 |
34 | Ted Eisthen | 30 | 27 | 0.370 | 10 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 0.433 | 0.370 | 0.804 |
43 | Ben Marshall | 15 | 14 | 0.143 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0.200 | 0.214 | 0.414 |
45 | Kellen Foreman | 60 | 52 | 0.269 | 14 | 11 | 3 | 0 | 0 | 3 | 7 | 4 | 2 | 12 | 0 | 1 | 0 | 17 | 0.350 | 0.327 | 0.677 |
55 | Jade Alberts | 69 | 48 | 0.375 | 18 | 11 | 6 | 0 | 1 | 14 | 19 | 11 | 2 | 11 | 0 | 0 | 2 | 27 | 0.565 | 0.563 | 1.128 |
82 | Matt Whitehead | 16 | 12 | 0.167 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0.375 | 0.167 | 0.542 |
85 | Jason Ulmer | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
3 | Dan Lougen | 28 | 4 | 1 | 23 | 17 | 0 | 3 | 24 |
9 | Craig Joyce | 20 | 0 | 2 | 11 | 4 | 0 | 1 | 11 |
18 | Brett Suchan | 12 | 0 | 1 | 4 | 1 | 0 | 2 | 4 |
19 | Jared Albo | 19 | 2 | 1 | 21 | 9 | 0 | 1 | 5 |
23 | Gabriel Araujo | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5 |
27 | Aaron Pepin | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 8 |
34 | Ted Eisthen | 54 | 6 | 5 | 34 | 9 | 0 | 4 | 44 |
43 | Ben Marshall | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
85 | Jason Ulmer | 34 | 3 | 2 | 21 | 5 | 0 | 2 | 11 |