2010 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Owen Myhre | 34 | 32 | 0.219 | 7 | 5 | 0 | 0 | 2 | 7 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 13 | 0.235 | 0.406 | 0.642 |
3 | Trent Corbett | 6 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.333 | 1.000 |
4 | Wayne Leitch | 73 | 51 | 0.353 | 18 | 14 | 4 | 0 | 0 | 15 | 17 | 9 | 5 | 15 | 0 | 1 | 4 | 22 | 0.534 | 0.431 | 0.966 |
5 | Paul Reid | 75 | 60 | 0.250 | 15 | 14 | 1 | 0 | 0 | 5 | 12 | 11 | 2 | 15 | 0 | 2 | 1 | 16 | 0.373 | 0.267 | 0.640 |
8 | Adam Lentz | 14 | 11 | 0.455 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0.571 | 0.455 | 1.026 |
9 | Craig Joyce | 91 | 84 | 0.345 | 29 | 18 | 11 | 0 | 0 | 23 | 5 | 16 | 2 | 10 | 0 | 0 | 2 | 40 | 0.396 | 0.476 | 0.872 |
10 | Carter Edie | 113 | 94 | 0.362 | 34 | 30 | 3 | 0 | 1 | 21 | 16 | 15 | 3 | 19 | 0 | 1 | 2 | 40 | 0.460 | 0.426 | 0.886 |
11 | Ty Hinton | 71 | 57 | 0.316 | 18 | 15 | 3 | 0 | 0 | 7 | 10 | 10 | 7 | 16 | 0 | 1 | 3 | 21 | 0.437 | 0.368 | 0.805 |
15 | Darren Fech | 25 | 19 | 0.211 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 4 | 0.360 | 0.211 | 0.571 |
18 | Brett Suchan | 135 | 114 | 0.386 | 44 | 37 | 3 | 4 | 0 | 24 | 17 | 10 | 20 | 32 | 0 | 4 | 0 | 55 | 0.452 | 0.482 | 0.934 |
19 | Jared Albo | 128 | 108 | 0.398 | 43 | 26 | 10 | 4 | 3 | 50 | 8 | 9 | 5 | 33 | 0 | 8 | 4 | 70 | 0.430 | 0.648 | 1.078 |
21 | Brett Kinaschuk | 66 | 50 | 0.200 | 10 | 9 | 1 | 0 | 0 | 5 | 14 | 10 | 3 | 11 | 0 | 0 | 2 | 11 | 0.394 | 0.220 | 0.614 |
22 | Bryson Kuzek | 9 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.444 | 0.000 | 0.444 |
23 | Arne Larson | 50 | 37 | 0.243 | 9 | 6 | 3 | 0 | 0 | 6 | 10 | 13 | 2 | 11 | 0 | 2 | 1 | 12 | 0.400 | 0.324 | 0.724 |
24 | Brendan Engdahl | 45 | 33 | 0.273 | 9 | 7 | 1 | 1 | 0 | 6 | 7 | 11 | 2 | 9 | 0 | 3 | 2 | 12 | 0.400 | 0.364 | 0.764 |
27 | Troy Cleland | 85 | 66 | 0.409 | 27 | 23 | 3 | 1 | 0 | 12 | 6 | 5 | 7 | 21 | 0 | 1 | 12 | 32 | 0.529 | 0.485 | 1.014 |
33 | Lars Glemser | 83 | 69 | 0.304 | 21 | 15 | 5 | 1 | 0 | 15 | 10 | 12 | 6 | 18 | 0 | 1 | 3 | 28 | 0.410 | 0.406 | 0.815 |
34 | Ted Eisthen | 8 | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0.750 | 0.600 | 1.350 |
45 | Kellen Foreman | 119 | 95 | 0.337 | 32 | 27 | 5 | 0 | 0 | 16 | 21 | 6 | 7 | 31 | 0 | 1 | 2 | 37 | 0.462 | 0.389 | 0.852 |
55 | Jade Alberts | 125 | 89 | 0.337 | 30 | 24 | 6 | 0 | 0 | 20 | 34 | 17 | 3 | 24 | 0 | 0 | 2 | 36 | 0.528 | 0.404 | 0.932 |
82 | Brent Kelly | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
85 | Jason Ulmer | 9 | 9 | 0.444 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0.444 | 0.444 | 0.889 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
0 | Owen Myhre | 33 | 3 | 2 | 31 | 5 | 1 | 0 | 20 |
8 | Adam Lentz | 34 | 1 | 1 | 31 | 27 | 0 | 0 | 29 |
9 | Craig Joyce | 35 | 4 | 1 | 28 | 12 | 1 | 0 | 19 |
15 | Darren Fech | 32 | 6 | 0 | 34 | 1 | 1 | 1 | 7 |
18 | Brett Suchan | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 4 |
19 | Jared Albo | 25 | 2 | 2 | 29 | 8 | 2 | 0 | 16 |
24 | Brendan Engdahl | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 13 |
34 | Ted Eisthen | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 11 |
85 | Jason Ulmer | 85 | 10 | 2 | 88 | 13 | 0 | 4 | 24 |