2022 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Willis | 25 | 19 | 0.632 | 12 | 7 | 5 | 0 | 0 | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 17 | 0.720 | 0.895 | 1.615 |
2 | Kayde Kinaschuk | 53 | 46 | 0.413 | 19 | 14 | 1 | 2 | 2 | 9 | 3 | 2 | 3 | 13 | 0 | 0 | 4 | 30 | 0.491 | 0.652 | 1.143 |
3 | Travis Gaudet | 35 | 25 | 0.640 | 16 | 9 | 5 | 1 | 1 | 7 | 10 | 1 | 2 | 15 | 0 | 0 | 0 | 26 | 0.743 | 1.040 | 1.783 |
5 | Max Kathol | 22 | 20 | 0.250 | 5 | 3 | 0 | 2 | 0 | 3 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 9 | 0.318 | 0.450 | 0.768 |
6 | Dakota Upton | 30 | 23 | 0.261 | 6 | 4 | 2 | 0 | 0 | 8 | 6 | 5 | 0 | 8 | 0 | 0 | 1 | 8 | 0.433 | 0.348 | 0.781 |
7 | Jeff Peach | 9 | 8 | 0.500 | 4 | 1 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 0.556 | 1.000 | 1.556 |
8 | Ethan Randle | 42 | 33 | 0.273 | 9 | 7 | 2 | 0 | 0 | 11 | 8 | 6 | 0 | 9 | 0 | 0 | 1 | 11 | 0.429 | 0.333 | 0.762 |
9 | Craig Joyce | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
10 | Peter Moumos | 33 | 29 | 0.379 | 11 | 9 | 1 | 0 | 1 | 6 | 3 | 6 | 0 | 8 | 0 | 0 | 1 | 15 | 0.455 | 0.517 | 0.972 |
11 | Andrew McCann | 20 | 17 | 0.118 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0.250 | 0.118 | 0.368 |
14 | Bud Eisthen | 5 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
15 | Dillon Rouleau | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | Marc Lowther | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18 | Josh Wynette | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
19 | Jared Albo | 32 | 28 | 0.571 | 16 | 14 | 2 | 0 | 0 | 12 | 3 | 1 | 2 | 8 | 0 | 1 | 0 | 18 | 0.594 | 0.643 | 1.237 |
21 | Brett Kinaschuk | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Dymitri Pavlove | 20 | 15 | 0.600 | 9 | 5 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 3 | 15 | 0.700 | 1.000 | 1.700 |
24 | Trevor Freeman | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
27 | Aaron Pepin | 16 | 15 | 0.200 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.250 | 0.267 | 0.517 |
32 | Tim Wiebe | 11 | 11 | 0.091 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.091 | 0.182 | 0.273 |
33 | Braden Bessel | 38 | 32 | 0.375 | 12 | 7 | 4 | 0 | 1 | 12 | 4 | 8 | 0 | 9 | 0 | 1 | 1 | 19 | 0.447 | 0.594 | 1.041 |
34 | Ted Eisthen | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
43 | Jamie Whitehead | 5 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
44 | Hiro Imata | 17 | 14 | 0.214 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 0.353 | 0.286 | 0.639 |
45 | Kellen Foreman | 2 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 1.000 | 1.500 |
50 | Henry Johnston | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
55 | Jade Alberts | 31 | 22 | 0.409 | 9 | 8 | 1 | 0 | 0 | 8 | 6 | 6 | 0 | 8 | 0 | 0 | 3 | 10 | 0.581 | 0.455 | 1.035 |
82 | Mason Scott | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
88 | Josh Ritchie | 27 | 20 | 0.300 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | 4 | 0 | 0 | 4 | 9 | 0.481 | 0.450 | 0.931 |
98 | Colin MacKenzie | 11 | 9 | 0.111 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.200 | 0.111 | 0.311 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
6 | Dakota Upton | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | Jeff Peach | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 5 |
10 | Zack Tarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Remenyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Albo | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
34 | Ted Eisthen | 9 | 1 | 2 | 2 | 7 | 0 | 0 | 11 |
43 | Jamie Whitehead | 24 | 3 | 2 | 21 | 12 | 0 | 3 | 25 |
50 | Josh Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jade Alberts | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
82 | Kurtis Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |