- Nationality
- Canada
- Position
- RHP, SS
- Nickname
- Peaches
- B/T
- L-R
- Ht
- 5'11
- Wt
- 180
- Past Team
- Longhorns
- Current Team
- Calgary Longhorns
- Seasons
- 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2023, 2018, 2019
Playoffs
Season | Team | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | TB | OBP | SLG | OPS | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Calgary Longhorns | 16 | 13 | 0.308 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 0.375 | 0.462 | 0.837 | 4 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 3 |
2017 | Calgary Longhorns | 14 | 13 | 0.231 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.308 | 0.593 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2023 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Calgary Longhorns | 19 | 14 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0.263 | 0.000 | 0.263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019 | Calgary Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 49 | 40 | 0.539 | 7 | 5 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 9 | 0 | 1 | 5 | 0 | 10 | 0.924 | 0.77 | 1.693 | 7 | 0 | 1 | 5 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 10 |
Regular Season
Season | Team | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | TB | OBP | SLG | OPS | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Calgary Longhorns | 99 | 80 | 0.300 | 24 | 19 | 2 | 3 | 0 | 11 | 12 | 14 | 9 | 31 | 0 | 3 | 4 | 0 | 32 | 0.404 | 0.400 | 0.804 | 11 | 3 | 0 | 13 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 1 |
2008 | Calgary Longhorns | 93 | 78 | 0.385 | 30 | 22 | 3 | 5 | 0 | 20 | 7 | 8 | 9 | 24 | 0 | 2 | 6 | 0 | 43 | 0.462 | 0.551 | 1.014 | 14 | 1 | 0 | 10 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 1 |
2009 | Calgary Longhorns | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010 | Calgary Longhorns | 135 | 114 | 0.386 | 44 | 37 | 3 | 4 | 0 | 24 | 17 | 10 | 20 | 32 | 0 | 4 | 0 | 0 | 55 | 0.452 | 0.482 | 0.934 | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
2011 | Calgary Longhorns | 87 | 74 | 0.243 | 18 | 11 | 5 | 2 | 0 | 10 | 2 | 13 | 9 | 11 | 0 | 3 | 8 | 0 | 27 | 0.322 | 0.365 | 0.687 | 6 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 |
2012 | Calgary Longhorns | 96 | 83 | 0.434 | 36 | 28 | 5 | 3 | 0 | 8 | 8 | 6 | 6 | 26 | 0 | 3 | 2 | 0 | 47 | 0.479 | 0.566 | 1.045 | 14 | 0 | 2 | 8 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 1 |
2013 | Calgary Longhorns | 104 | 93 | 0.376 | 35 | 25 | 6 | 4 | 0 | 13 | 5 | 3 | 11 | 23 | 0 | 2 | 4 | 0 | 49 | 0.423 | 0.527 | 0.950 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
2014 | Calgary Longhorns | 72 | 64 | 0.328 | 21 | 12 | 7 | 1 | 1 | 8 | 7 | 3 | 12 | 16 | 0 | 0 | 1 | 0 | 33 | 0.403 | 0.516 | 0.918 | 12 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
2015 | Calgary Longhorns | 107 | 91 | 0.374 | 34 | 29 | 0 | 5 | 0 | 10 | 8 | 2 | 11 | 26 | 0 | 1 | 7 | 0 | 44 | 0.458 | 0.484 | 0.941 | 11 | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 8 | 0 | 0 | 1 |
2016 | Calgary Longhorns | 43 | 34 | 0.353 | 12 | 10 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 14 | 0.465 | 0.412 | 0.877 | 10 | 1 | 1 | 9 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
2017 | Calgary Longhorns | 61 | 53 | 0.358 | 19 | 12 | 5 | 2 | 0 | 13 | 7 | 6 | 5 | 20 | 0 | 1 | 0 | 0 | 28 | 0.426 | 0.528 | 0.955 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 15 |
Total | - | 898 | 765 | 3.537 | 273 | 205 | 38 | 29 | 1 | 121 | 77 | 65 | 92 | 217 | 0 | 20 | 36 | 0 | 372 | 4.294 | 4.831 | 9.125 | 95 | 10 | 5 | 59 | 26 | 9 | 11 | 1 | 50 | 0 | 0 | 36 |
Tournaments
Season | Team | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | TB | OBP | SLG | OPS | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | TB | OBP | SLG | OPS | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |