8 vs 11
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2023 | 12:00 pm | Tournaments | 2023 |
Field
Glenmore Park |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Longhorns | x | x | x | x | x | x | x | x | 8 | 8 | 8 | Loss |
Calgary Redbirds | x | x | x | x | x | x | x | x | 11 | 11 | 11 | Win |
Calgary Longhorns
# | Player | Position | AB | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayde Kinaschuk | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakota Upton | RHP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Moumos | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Albo | 3B | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Wiebe | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braden Bessel | Infield | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Whitehead | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 8 | 5 | 0 | |
Hiro Imata | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kellen Foreman | 2B | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jade Alberts | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyson Mushet | - | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 3 | 0 | 1 | 4 | 3 | 1 | 0 | |
Total | 32 | 7 | 2 | 0 | 2 | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 7 | 0 | 1 | 11 | 11 | 6 | 0 |
Calgary Redbirds
Position | AB | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |