vs
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2017 | 6:30 pm | Regular Season | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Longhorns | x | x | x | x | x | x | x | x | 8 | x | x | Loss |
Calgary Cardinals | x | x | x | x | x | x | x | x | 18 | x | x | Win |
Calgary Longhorns
# | Player | Position | AB | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Joyce | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | |
Bud Eisthen | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norris Philpotts | Infield | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Albo | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ted Eisthen | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hiro Imata | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Chapman | LHP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jade Alberts | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kurtis Call | 2B | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Derwent | 1B | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 10 | 4 | 0 | 0 | 7 | 2 | 5 | 5 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 |
Calgary Cardinals
Position | AB | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |