2016 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyrell Foreman | 4 | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 1.000 |
3 | Travis Gaudet | 65 | 55 | 0.291 | 16 | 12 | 3 | 1 | 0 | 8 | 9 | 6 | 1 | 13 | 1 | 0 | 0 | 21 | 0.391 | 0.382 | 0.772 |
5 | Paul Reid | 21 | 18 | 0.333 | 6 | 3 | 3 | 0 | 0 | 5 | 2 | 6 | 0 | 5 | 0 | 1 | 0 | 9 | 0.381 | 0.500 | 0.881 |
6 | Dakota Upton | 50 | 37 | 0.216 | 8 | 6 | 2 | 0 | 0 | 4 | 11 | 8 | 0 | 7 | 0 | 0 | 2 | 10 | 0.420 | 0.270 | 0.690 |
7 | Jeff Peach | 23 | 18 | 0.278 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 0.435 | 0.556 | 0.990 |
9 | Craig Joyce | 100 | 73 | 0.370 | 27 | 19 | 5 | 0 | 3 | 15 | 24 | 4 | 0 | 22 | 0 | 1 | 2 | 41 | 0.530 | 0.562 | 1.092 |
10 | Adem Campbell | 7 | 7 | 0.143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.286 |
14 | Bud Eisthen | 96 | 73 | 0.315 | 23 | 17 | 3 | 1 | 2 | 22 | 16 | 13 | 2 | 23 | 0 | 1 | 6 | 34 | 0.469 | 0.466 | 0.935 |
15 | Elliot Shrive | 25 | 23 | 0.304 | 7 | 5 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 12 | 0.360 | 0.522 | 0.882 |
17 | Norris Philpotts | 99 | 92 | 0.380 | 35 | 26 | 4 | 5 | 0 | 15 | 4 | 14 | 12 | 24 | 0 | 1 | 2 | 49 | 0.414 | 0.533 | 0.947 |
18 | Brett Suchan | 76 | 62 | 0.371 | 23 | 19 | 3 | 1 | 0 | 9 | 7 | 1 | 3 | 16 | 0 | 2 | 5 | 28 | 0.461 | 0.452 | 0.912 |
19 | Jared Albo | 96 | 82 | 0.451 | 37 | 23 | 6 | 5 | 3 | 26 | 11 | 7 | 2 | 28 | 0 | 2 | 1 | 62 | 0.510 | 0.756 | 1.267 |
22 | Don Blair | 7 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Rob Fisher | 31 | 25 | 0.280 | 7 | 5 | 1 | 1 | 0 | 6 | 3 | 7 | 0 | 6 | 0 | 3 | 0 | 10 | 0.323 | 0.400 | 0.723 |
24 | Brendan Engdahl | 81 | 74 | 0.405 | 30 | 22 | 6 | 1 | 1 | 18 | 7 | 16 | 4 | 10 | 0 | 0 | 0 | 41 | 0.457 | 0.554 | 1.011 |
27 | Aaron Pepin | 88 | 76 | 0.434 | 33 | 27 | 2 | 4 | 0 | 23 | 9 | 11 | 7 | 23 | 0 | 2 | 1 | 43 | 0.489 | 0.566 | 1.054 |
33 | Lars Glemser | 39 | 36 | 0.222 | 8 | 8 | 0 | 0 | 0 | 7 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 8 | 0.282 | 0.222 | 0.504 |
34 | Ted Eisthen | 55 | 47 | 0.234 | 11 | 11 | 0 | 0 | 0 | 7 | 6 | 2 | 3 | 9 | 0 | 0 | 2 | 11 | 0.345 | 0.234 | 0.579 |
43 | Josh Penner | 12 | 12 | 0.167 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.333 |
44 | Hiro Imata | 25 | 24 | 0.250 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 0.280 | 0.292 | 0.572 |
45 | Kellen Foreman | 68 | 59 | 0.305 | 18 | 16 | 1 | 1 | 0 | 11 | 8 | 4 | 7 | 12 | 0 | 0 | 1 | 21 | 0.397 | 0.356 | 0.753 |
55 | Jade Alberts | 93 | 68 | 0.368 | 25 | 16 | 8 | 0 | 1 | 25 | 23 | 11 | 5 | 25 | 0 | 2 | 0 | 36 | 0.516 | 0.529 | 1.046 |
82 | Matt Whitehead | 2 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 |
94 | Braden Suchan | 5 | 5 | 0.200 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.200 | 0.600 | 0.800 |
2 | Kayde Kinaschuk | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
6 | Dakota Upton | 63 | 4 | 1 | 44 | 10 | 0 | 2 | 33 |
7 | Jeff Peach | 12 | 1 | 0 | 14 | 11 | 0 | 1 | 9 |
10 | Adem Campbell | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
18 | Brett Suchan | 18 | 1 | 2 | 19 | 7 | 1 | 3 | 18 |
19 | Jared Albo | 13 | 1 | 3 | 11 | 13 | 0 | 2 | 21 |
23 | Rob Fisher | 6 | 0 | 1 | 4 | 9 | 0 | 0 | 13 |
27 | Aaron Pepin | 11 | 1 | 2 | 18 | 8 | 0 | 0 | 15 |
34 | Ted Eisthen | 50 | 4 | 4 | 28 | 5 | 1 | 1 | 40 |
55 | Jade Alberts | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
85 | Jason Ulmer | 10 | 2 | 0 | 4 | 7 | 0 | 3 | 2 |