2015 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gianfranco Terrazzano | 43 | 36 | 0.389 | 14 | 10 | 3 | 1 | 0 | 4 | 2 | 3 | 1 | 10 | 0 | 0 | 5 | 19 | 0.488 | 0.528 | 1.016 |
3 | Dan Lougen | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
4 | Wayne Leitch | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
5 | Paul Reid | 3 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
6 | Dakota Upton | 38 | 35 | 0.200 | 7 | 6 | 1 | 0 | 0 | 4 | 1 | 10 | 1 | 4 | 0 | 0 | 2 | 8 | 0.263 | 0.229 | 0.492 |
9 | Craig Joyce | 104 | 87 | 0.402 | 35 | 29 | 6 | 0 | 0 | 21 | 11 | 12 | 1 | 18 | 0 | 2 | 4 | 41 | 0.481 | 0.471 | 0.952 |
10 | Carter Edie | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
14 | Bud Eisthen | 117 | 103 | 0.233 | 24 | 15 | 6 | 2 | 1 | 24 | 9 | 24 | 0 | 14 | 0 | 1 | 4 | 37 | 0.316 | 0.359 | 0.675 |
15 | Elliot Shrive | 54 | 47 | 0.362 | 17 | 10 | 6 | 1 | 0 | 8 | 3 | 6 | 3 | 13 | 0 | 2 | 2 | 25 | 0.407 | 0.532 | 0.939 |
18 | Brett Suchan | 107 | 91 | 0.374 | 34 | 29 | 0 | 5 | 0 | 10 | 8 | 2 | 11 | 26 | 0 | 1 | 7 | 44 | 0.458 | 0.484 | 0.941 |
19 | Jared Albo | 95 | 82 | 0.476 | 39 | 28 | 8 | 3 | 0 | 23 | 9 | 6 | 3 | 20 | 0 | 1 | 3 | 53 | 0.537 | 0.646 | 1.183 |
21 | Brett Kinaschuk | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Aaron Wanner | 21 | 19 | 0.316 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 6 | 0.381 | 0.316 | 0.697 |
24 | Brendan Engdahl | 80 | 72 | 0.222 | 16 | 10 | 4 | 2 | 0 | 9 | 6 | 8 | 5 | 13 | 0 | 1 | 1 | 24 | 0.288 | 0.333 | 0.621 |
27 | Aaron Pepin | 97 | 84 | 0.357 | 30 | 19 | 3 | 8 | 0 | 26 | 10 | 13 | 8 | 26 | 0 | 2 | 1 | 49 | 0.423 | 0.583 | 1.006 |
33 | Lars Glemser | 68 | 59 | 0.305 | 18 | 16 | 2 | 0 | 0 | 12 | 5 | 11 | 5 | 12 | 0 | 3 | 1 | 20 | 0.353 | 0.339 | 0.692 |
34 | Ted Eisthen | 36 | 30 | 0.300 | 9 | 6 | 3 | 0 | 0 | 8 | 3 | 6 | 1 | 8 | 0 | 0 | 3 | 12 | 0.417 | 0.400 | 0.817 |
43 | Josh Penner | 25 | 25 | 0.280 | 7 | 4 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 0.280 | 0.400 | 0.680 |
44 | Hiro Imata | 92 | 78 | 0.397 | 31 | 28 | 2 | 1 | 0 | 13 | 9 | 9 | 8 | 21 | 0 | 2 | 3 | 35 | 0.467 | 0.449 | 0.916 |
45 | Kellen Foreman | 53 | 49 | 0.265 | 13 | 8 | 4 | 1 | 0 | 6 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 19 | 0.321 | 0.388 | 0.709 |
55 | Jade Alberts | 110 | 82 | 0.402 | 33 | 25 | 7 | 0 | 1 | 27 | 22 | 16 | 7 | 28 | 0 | 5 | 1 | 43 | 0.509 | 0.524 | 1.033 |
82 | Matt Whitehead | 25 | 19 | 0.158 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | 4 | 0.280 | 0.211 | 0.491 |
85 | Jason Ulmer | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
3 | Dan Lougen | 42 | 3 | 3 | 36 | 21 | 0 | 3 | 23 |
6 | Dakota Upton | 49 | 6 | 0 | 31 | 7 | 1 | 2 | 32 |
9 | Craig Joyce | 9 | 2 | 0 | 9 | 3 | 0 | 1 | 7 |
18 | Brett Suchan | 11 | 2 | 0 | 2 | 6 | 1 | 2 | 8 |
19 | Jared Albo | 12 | 1 | 0 | 10 | 8 | 0 | 0 | 10 |
0 | Gianfranco Terrazzano | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
27 | Aaron Pepin | 30 | 4 | 0 | 28 | 6 | 1 | 0 | 10 |
34 | Ted Eisthen | 47 | 3 | 1 | 27 | 7 | 0 | 4 | 29 |
85 | Jason Ulmer | 9 | 0 | 1 | 9 | 7 | 0 | 1 | 10 |
82 | Matt Whitehead | 27 | 2 | 2 | 24 | 13 | 1 | 6 | 32 |