2013 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chris Grimes | 73 | 66 | 0.242 | 16 | 15 | 1 | 0 | 0 | 4 | 4 | 7 | 1 | 16 | 0 | 1 | 2 | 17 | 0.301 | 0.258 | 0.559 |
4 | Wayne Leitch | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 |
5 | Paul Reid | 33 | 29 | 0.207 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 8 | 2 | 3 | 0 | 1 | 1 | 7 | 0.273 | 0.241 | 0.514 |
6 | Corey Lowe | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
9 | Craig Joyce | 82 | 63 | 0.317 | 20 | 15 | 4 | 0 | 1 | 16 | 9 | 7 | 0 | 13 | 0 | 1 | 9 | 27 | 0.463 | 0.429 | 0.892 |
10 | Carter Edie | 76 | 71 | 0.254 | 18 | 13 | 5 | 0 | 0 | 7 | 3 | 9 | 0 | 9 | 0 | 0 | 2 | 23 | 0.303 | 0.324 | 0.627 |
11 | Ryan Earl | 26 | 22 | 0.318 | 7 | 6 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 8 | 0.423 | 0.364 | 0.787 |
14 | Bud Eisthen | 112 | 91 | 0.352 | 32 | 21 | 6 | 2 | 3 | 25 | 9 | 14 | 1 | 24 | 0 | 2 | 10 | 51 | 0.455 | 0.560 | 1.016 |
17 | Barret Mahaffey | 46 | 41 | 0.244 | 10 | 7 | 2 | 1 | 0 | 10 | 4 | 12 | 0 | 5 | 0 | 1 | 0 | 14 | 0.304 | 0.341 | 0.646 |
18 | Brett Suchan | 104 | 93 | 0.376 | 35 | 25 | 6 | 4 | 0 | 13 | 5 | 3 | 11 | 23 | 0 | 2 | 4 | 49 | 0.423 | 0.527 | 0.950 |
19 | Jared Albo | 97 | 86 | 0.442 | 38 | 22 | 11 | 3 | 2 | 22 | 6 | 9 | 5 | 29 | 0 | 2 | 3 | 61 | 0.485 | 0.709 | 1.194 |
20 | Jared Davis | 24 | 24 | 0.458 | 11 | 8 | 3 | 0 | 0 | 5 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 14 | 0.458 | 0.583 | 1.042 |
23 | Gabriel Araujo | 19 | 17 | 0.294 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0.368 | 0.353 | 0.721 |
24 | Brendan Engdahl | 80 | 67 | 0.269 | 18 | 14 | 2 | 1 | 1 | 16 | 8 | 21 | 2 | 15 | 0 | 2 | 3 | 25 | 0.363 | 0.373 | 0.736 |
27 | Troy Cleland | 4 | 2 | 1.000 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1.000 | 1.500 | 2.500 |
33 | Lars Glemser | 82 | 69 | 0.275 | 19 | 17 | 1 | 0 | 1 | 10 | 9 | 11 | 4 | 17 | 0 | 2 | 2 | 23 | 0.366 | 0.333 | 0.699 |
34 | Ted Eisthen | 19 | 17 | 0.176 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0.211 | 0.176 | 0.387 |
43 | Ben Marshall | 18 | 15 | 0.267 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 0.389 | 0.533 | 0.922 |
44 | Kevin Sawatzky | 5 | 5 | 0.400 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.800 |
45 | Kellen Foreman | 75 | 64 | 0.281 | 18 | 17 | 1 | 0 | 0 | 9 | 10 | 5 | 1 | 9 | 0 | 1 | 0 | 19 | 0.373 | 0.297 | 0.670 |
55 | Jade Alberts | 98 | 80 | 0.375 | 30 | 21 | 9 | 0 | 0 | 20 | 16 | 15 | 2 | 16 | 0 | 1 | 1 | 39 | 0.480 | 0.488 | 0.967 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
3 | Chris Grimes | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
9 | Craig Joyce | 45 | 3 | 3 | 2 | 8 | 0 | 2 | 37 |
18 | Brett Suchan | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 2 |
19 | Jared Albo | 28 | 3 | 1 | 31 | 13 | 0 | 5 | 22 |
23 | Gabriel Araujo | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 7 |
34 | Ted Eisthen | 76 | 8 | 4 | 79 | 8 | 0 | 4 | 43 |
45 | Kellen Foreman | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
55 | Jade Alberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jason Ulmer | 53 | 4 | 2 | 38 | 12 | 1 | 2 | 33 |