2012 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyrell Foreman | 11 | 11 | 0.455 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 0.455 | 0.636 | 1.091 |
3 | Trent Corbett | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
4 | Wayne Leitch | 6 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 |
5 | Paul Reid | 66 | 57 | 0.175 | 10 | 8 | 2 | 0 | 0 | 10 | 4 | 14 | 2 | 11 | 0 | 3 | 2 | 12 | 0.242 | 0.211 | 0.453 |
6 | Ben Higgins | 44 | 36 | 0.306 | 11 | 10 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 11 | 0 | 0 | 0 | 12 | 0.432 | 0.333 | 0.765 |
7 | David Jablonski | 7 | 7 | 0.429 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0.429 | 0.429 | 0.857 |
9 | Craig Joyce | 93 | 81 | 0.321 | 26 | 20 | 5 | 1 | 0 | 19 | 8 | 8 | 0 | 13 | 0 | 1 | 3 | 33 | 0.398 | 0.407 | 0.805 |
10 | Carter Edie | 65 | 56 | 0.357 | 20 | 17 | 3 | 0 | 0 | 11 | 7 | 6 | 0 | 6 | 0 | 0 | 2 | 23 | 0.446 | 0.411 | 0.857 |
11 | Ty Hinton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
14 | Bud Eisthen | 101 | 87 | 0.379 | 33 | 22 | 6 | 3 | 2 | 18 | 7 | 16 | 2 | 20 | 0 | 1 | 6 | 51 | 0.455 | 0.586 | 1.042 |
15 | Darren Fech | 10 | 6 | 0.333 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0.600 | 0.500 | 1.100 |
18 | Brett Suchan | 96 | 83 | 0.434 | 36 | 28 | 5 | 3 | 0 | 8 | 8 | 6 | 6 | 26 | 0 | 3 | 2 | 47 | 0.479 | 0.566 | 1.045 |
19 | Jared Albo | 113 | 92 | 0.446 | 41 | 26 | 10 | 0 | 5 | 30 | 12 | 14 | 11 | 29 | 0 | 2 | 7 | 66 | 0.531 | 0.717 | 1.248 |
20 | Jared Davis | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
21 | Brett Kinaschuk | 8 | 7 | 0.429 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.375 | 0.429 | 0.804 |
22 | Bryson Kuzek | 17 | 16 | 0.375 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 7 | 0.412 | 0.438 | 0.849 |
23 | Chris Webb | 39 | 30 | 0.200 | 6 | 6 | 0 | 0 | 0 | 1 | 9 | 6 | 3 | 7 | 0 | 0 | 0 | 6 | 0.385 | 0.200 | 0.585 |
24 | Brendan Engdahl | 107 | 95 | 0.400 | 38 | 24 | 10 | 2 | 2 | 32 | 7 | 23 | 4 | 23 | 0 | 2 | 3 | 58 | 0.449 | 0.611 | 1.059 |
27 | Troy Cleland | 30 | 25 | 0.400 | 10 | 7 | 3 | 0 | 0 | 2 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 13 | 0.500 | 0.520 | 1.020 |
33 | Lars Glemser | 91 | 81 | 0.395 | 32 | 22 | 9 | 1 | 0 | 10 | 7 | 4 | 5 | 23 | 2 | 0 | 1 | 43 | 0.449 | 0.531 | 0.980 |
34 | Ted Eisthen | 10 | 7 | 0.286 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0.400 | 0.429 | 0.829 |
43 | Ben Marshall | 53 | 46 | 0.283 | 13 | 9 | 3 | 1 | 0 | 10 | 7 | 14 | 1 | 6 | 0 | 0 | 0 | 18 | 0.377 | 0.391 | 0.769 |
44 | Kevin Sawatzky | 16 | 15 | 0.133 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.188 | 0.267 | 0.454 |
45 | Kellen Foreman | 112 | 99 | 0.404 | 40 | 35 | 4 | 1 | 0 | 24 | 11 | 6 | 11 | 27 | 0 | 1 | 1 | 46 | 0.464 | 0.465 | 0.929 |
55 | Jade Alberts | 96 | 66 | 0.348 | 23 | 14 | 7 | 0 | 2 | 28 | 25 | 15 | 3 | 21 | 0 | 2 | 3 | 36 | 0.531 | 0.545 | 1.077 |
82 | Brent Kelly | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
85 | Jason Ulmer | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
9 | Craig Joyce | 39 | 5 | 1 | 22 | 11 | 0 | 0 | 30 |
15 | Darren Fech | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 2 |
18 | Brett Suchan | 14 | 0 | 2 | 8 | 3 | 2 | 2 | 8 |
19 | Jared Albo | 42 | 3 | 3 | 55 | 28 | 0 | 2 | 31 |
24 | Brendan Engdahl | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
27 | Troy Cleland | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
34 | Ted Eisthen | 39 | 2 | 2 | 31 | 6 | 0 | 3 | 21 |
43 | Ben Marshall | 10 | 2 | 0 | 9 | 8 | 0 | 1 | 8 |
55 | Jade Alberts | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
85 | Jason Ulmer | 51 | 7 | 1 | 55 | 7 | 0 | 2 | 16 |