2011 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Owen Myhre | 21 | 16 | 0.313 | 5 | 5 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 5 | 0.429 | 0.313 | 0.741 |
3 | Trent Corbett | 18 | 13 | 0.154 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 2 | 2 | 0.333 | 0.154 | 0.487 |
4 | Wayne Leitch | 10 | 8 | 0.125 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.300 | 0.125 | 0.425 |
5 | Paul Reid | 61 | 52 | 0.308 | 16 | 13 | 2 | 0 | 1 | 6 | 6 | 12 | 1 | 7 | 0 | 0 | 3 | 21 | 0.410 | 0.404 | 0.814 |
8 | Ryen Fisher | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
9 | Craig Joyce | 53 | 43 | 0.279 | 12 | 8 | 4 | 0 | 0 | 9 | 7 | 11 | 0 | 8 | 0 | 1 | 2 | 16 | 0.396 | 0.372 | 0.768 |
10 | Carter Edie | 99 | 89 | 0.382 | 34 | 26 | 5 | 2 | 1 | 17 | 7 | 13 | 2 | 16 | 0 | 1 | 2 | 46 | 0.434 | 0.517 | 0.951 |
11 | Ty Hinton | 50 | 33 | 0.212 | 7 | 5 | 1 | 0 | 1 | 6 | 14 | 6 | 9 | 13 | 0 | 1 | 2 | 11 | 0.460 | 0.333 | 0.793 |
15 | Darren Fech | 18 | 15 | 0.333 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 0.444 | 0.333 | 0.778 |
18 | Brett Suchan | 87 | 74 | 0.243 | 18 | 11 | 5 | 2 | 0 | 10 | 2 | 13 | 9 | 11 | 0 | 3 | 8 | 27 | 0.322 | 0.365 | 0.687 |
19 | Jared Albo | 81 | 68 | 0.309 | 21 | 16 | 4 | 1 | 0 | 10 | 9 | 13 | 7 | 14 | 0 | 1 | 3 | 27 | 0.407 | 0.397 | 0.804 |
21 | Brett Kinaschuk | 17 | 16 | 0.188 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0.235 | 0.188 | 0.423 |
22 | Bryson Kuzek | 35 | 31 | 0.258 | 8 | 8 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 0.343 | 0.258 | 0.601 |
23 | Arne Larson | 47 | 42 | 0.238 | 10 | 7 | 2 | 1 | 0 | 3 | 2 | 12 | 0 | 8 | 0 | 2 | 1 | 14 | 0.277 | 0.333 | 0.610 |
24 | Brendan Engdahl | 55 | 47 | 0.277 | 13 | 7 | 4 | 1 | 1 | 7 | 5 | 14 | 3 | 11 | 0 | 1 | 2 | 22 | 0.364 | 0.468 | 0.832 |
27 | Troy Cleland | 34 | 26 | 0.269 | 7 | 6 | 0 | 1 | 0 | 7 | 3 | 4 | 2 | 11 | 0 | 1 | 4 | 9 | 0.412 | 0.346 | 0.758 |
33 | Lars Glemser | 80 | 72 | 0.375 | 27 | 25 | 0 | 1 | 1 | 15 | 6 | 7 | 8 | 1 | 0 | 0 | 2 | 32 | 0.438 | 0.444 | 0.882 |
34 | Ted Eisthen | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
43 | Ben Marshall | 51 | 46 | 0.174 | 8 | 5 | 2 | 1 | 0 | 2 | 3 | 19 | 0 | 6 | 0 | 0 | 2 | 12 | 0.255 | 0.261 | 0.516 |
45 | Kellen Foreman | 64 | 57 | 0.368 | 21 | 19 | 1 | 1 | 0 | 5 | 7 | 2 | 3 | 13 | 0 | 0 | 0 | 24 | 0.438 | 0.421 | 0.859 |
55 | Jade Alberts | 80 | 62 | 0.452 | 28 | 19 | 7 | 1 | 1 | 25 | 15 | 13 | 2 | 21 | 0 | 2 | 1 | 40 | 0.550 | 0.645 | 1.195 |
82 | Brent Kelly | 38 | 30 | 0.167 | 5 | 4 | 1 | 0 | 0 | 7 | 5 | 12 | 0 | 4 | 0 | 3 | 0 | 6 | 0.263 | 0.200 | 0.463 |
85 | Jason Ulmer | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
0 | Owen Myhre | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 6 |
8 | Ryen Fisher | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
9 | Craig Joyce | 52 | 6 | 2 | 36 | 13 | 0 | 5 | 20 |
15 | Darren Fech | 19 | 0 | 1 | 21 | 7 | 0 | 2 | 9 |
18 | Brett Suchan | 6 | 1 | 0 | 3 | 3 | 1 | 1 | 5 |
19 | Jared Albo | 37 | 1 | 2 | 53 | 10 | 0 | 5 | 15 |
23 | Arne Larson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
24 | Brendan Engdahl | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 9 |
27 | Troy Cleland | 7 | 0 | 1 | 4 | 2 | 1 | 0 | 5 |
34 | Ted Eisthen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ben Marshall | 10 | 1 | 0 | 5 | 7 | 0 | 0 | 8 |
55 | Jade Alberts | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
85 | Jason Ulmer | 58 | 7 | 1 | 65 | 14 | 0 | 3 | 26 |