2008 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Owen Myhre | 63 | 55 | 0.382 | 21 | 13 | 8 | 0 | 0 | 17 | 5 | 2 | 0 | 7 | 0 | 3 | 0 | 29 | 0.413 | 0.527 | 0.940 |
4 | Wayne Leitch | 81 | 59 | 0.390 | 23 | 17 | 6 | 0 | 0 | 10 | 18 | 10 | 4 | 25 | 0 | 2 | 2 | 29 | 0.531 | 0.492 | 1.022 |
5 | Paul Reid | 99 | 88 | 0.239 | 21 | 16 | 2 | 2 | 1 | 16 | 9 | 18 | 6 | 17 | 0 | 1 | 1 | 30 | 0.313 | 0.341 | 0.654 |
8 | Charlie Hinton | 6 | 6 | 0.333 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
9 | Craig Joyce | 88 | 73 | 0.301 | 22 | 13 | 8 | 0 | 1 | 20 | 11 | 3 | 2 | 20 | 0 | 1 | 3 | 33 | 0.409 | 0.452 | 0.861 |
10 | Carter Edie | 86 | 68 | 0.353 | 24 | 16 | 5 | 1 | 2 | 24 | 13 | 12 | 0 | 26 | 0 | 2 | 3 | 37 | 0.465 | 0.544 | 1.009 |
11 | Luke Boulter | 27 | 24 | 0.167 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0.222 | 0.167 | 0.389 |
14 | Bud Eisthen | 26 | 19 | 0.368 | 7 | 4 | 1 | 1 | 1 | 11 | 5 | 6 | 0 | 3 | 0 | 1 | 1 | 13 | 0.500 | 0.684 | 1.184 |
15 | Darren Fech | 18 | 14 | 0.286 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0.389 | 0.286 | 0.675 |
18 | Brett Suchan | 93 | 78 | 0.385 | 30 | 22 | 3 | 5 | 0 | 20 | 7 | 8 | 9 | 24 | 0 | 2 | 6 | 43 | 0.462 | 0.551 | 1.014 |
19 | Jared Albo | 85 | 69 | 0.391 | 27 | 12 | 9 | 2 | 4 | 28 | 14 | 4 | 4 | 27 | 0 | 1 | 1 | 52 | 0.494 | 0.754 | 1.248 |
21 | Brett Kinaschuk | 73 | 54 | 0.315 | 17 | 14 | 2 | 1 | 0 | 9 | 11 | 10 | 0 | 26 | 0 | 1 | 7 | 21 | 0.479 | 0.389 | 0.868 |
22 | Bryson Kuzek | 110 | 85 | 0.318 | 27 | 18 | 8 | 0 | 1 | 23 | 20 | 13 | 1 | 30 | 0 | 1 | 4 | 38 | 0.464 | 0.447 | 0.911 |
23 | Arne Larson | 21 | 17 | 0.176 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 5 | 0 | 0 | 1 | 3 | 0.333 | 0.176 | 0.510 |
27 | Troy Cleland | 54 | 37 | 0.243 | 9 | 8 | 1 | 0 | 0 | 9 | 7 | 5 | 1 | 15 | 0 | 2 | 8 | 10 | 0.444 | 0.270 | 0.715 |
33 | Lars Glemser | 78 | 62 | 0.371 | 23 | 17 | 4 | 0 | 2 | 9 | 8 | 11 | 9 | 27 | 0 | 0 | 8 | 33 | 0.500 | 0.532 | 1.032 |
34 | Ted Eisthen | 55 | 40 | 0.325 | 13 | 9 | 4 | 0 | 0 | 7 | 11 | 5 | 2 | 11 | 0 | 1 | 3 | 17 | 0.491 | 0.425 | 0.916 |
55 | Jade Alberts | 96 | 69 | 0.435 | 30 | 19 | 10 | 1 | 0 | 33 | 25 | 13 | 1 | 29 | 0 | 1 | 1 | 42 | 0.583 | 0.609 | 1.192 |
85 | Jason Ulmer | 5 | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.400 | 0.250 | 0.650 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
0 | Owen Myhre | 57 | 9 | 0 | 58 | 13 | 0 | 5 | 26 |
9 | Craig Joyce | 31 | 4 | 0 | 24 | 11 | 0 | 10 | 24 |
11 | Luke Boulter | 8 | 3 | 0 | 7 | 5 | 0 | 1 | 6 |
15 | Darren Fech | 22 | 2 | 0 | 20 | 10 | 0 | 8 | 21 |
18 | Brett Suchan | 14 | 1 | 0 | 10 | 3 | 2 | 1 | 4 |
19 | Jared Albo | 38 | 7 | 1 | 58 | 9 | 0 | 4 | 6 |
23 | Arne Larson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
34 | Ted Eisthen | 38 | 5 | 0 | 51 | 7 | 0 | 0 | 12 |
85 | Jason Ulmer | 15 | 1 | 0 | 23 | 13 | 0 | 2 | 21 |