2007 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Owen Myhre | 31 | 25 | 0.160 | 4 | 3 | 1 | 0 | 0 | 7 | 4 | 5 | 0 | 4 | 0 | 1 | 1 | 5 | 0.290 | 0.200 | 0.490 |
4 | Wayne Leitch | 94 | 75 | 0.320 | 24 | 23 | 0 | 1 | 0 | 13 | 16 | 5 | 7 | 17 | 0 | 2 | 1 | 26 | 0.436 | 0.347 | 0.783 |
5 | Paul Reid | 108 | 92 | 0.283 | 26 | 21 | 3 | 2 | 0 | 14 | 11 | 16 | 13 | 28 | 0 | 1 | 4 | 33 | 0.380 | 0.359 | 0.738 |
8 | Charlie Hinton | 28 | 22 | 0.136 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 6 | 0 | 1 | 2 | 3 | 0.286 | 0.136 | 0.422 |
9 | Craig Joyce | 130 | 115 | 0.339 | 39 | 30 | 6 | 2 | 1 | 38 | 11 | 6 | 0 | 23 | 0 | 3 | 1 | 52 | 0.392 | 0.452 | 0.844 |
10 | Carter Edie | 101 | 81 | 0.358 | 29 | 19 | 10 | 0 | 0 | 22 | 10 | 9 | 0 | 25 | 0 | 4 | 6 | 39 | 0.446 | 0.481 | 0.927 |
11 | Luke Boulter | 31 | 24 | 0.250 | 6 | 5 | 1 | 0 | 0 | 6 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 7 | 0.419 | 0.292 | 0.711 |
14 | Ryan Mark | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
14 | Bud Eisthen | 69 | 47 | 0.426 | 20 | 17 | 3 | 0 | 0 | 12 | 11 | 10 | 4 | 19 | 0 | 3 | 8 | 23 | 0.565 | 0.489 | 1.055 |
15 | Darren Fech | 42 | 37 | 0.324 | 12 | 8 | 4 | 0 | 0 | 8 | 3 | 8 | 1 | 4 | 0 | 1 | 1 | 16 | 0.381 | 0.432 | 0.813 |
18 | Brett Suchan | 99 | 80 | 0.300 | 24 | 19 | 2 | 3 | 0 | 11 | 12 | 14 | 9 | 31 | 0 | 3 | 4 | 32 | 0.404 | 0.400 | 0.804 |
19 | Marc Lepage | 11 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.091 | 0.000 | 0.091 |
21 | Brett Kinaschuk | 81 | 66 | 0.182 | 12 | 9 | 2 | 1 | 0 | 13 | 9 | 9 | 4 | 14 | 0 | 2 | 4 | 16 | 0.309 | 0.242 | 0.551 |
22 | Bryson Kuzek | 99 | 81 | 0.383 | 31 | 26 | 5 | 0 | 0 | 19 | 12 | 13 | 1 | 21 | 0 | 1 | 5 | 36 | 0.485 | 0.444 | 0.929 |
23 | Arne Larson | 70 | 55 | 0.164 | 9 | 5 | 2 | 1 | 1 | 5 | 5 | 14 | 5 | 18 | 0 | 1 | 9 | 16 | 0.329 | 0.291 | 0.619 |
27 | Troy Cleland | 61 | 44 | 0.318 | 14 | 12 | 2 | 0 | 0 | 12 | 13 | 7 | 5 | 22 | 0 | 1 | 3 | 16 | 0.492 | 0.364 | 0.855 |
33 | Lars Glemser | 95 | 73 | 0.397 | 29 | 25 | 3 | 1 | 0 | 14 | 15 | 6 | 7 | 34 | 0 | 0 | 7 | 34 | 0.537 | 0.466 | 1.003 |
34 | Ted Eisthen | 65 | 52 | 0.385 | 20 | 15 | 3 | 2 | 0 | 10 | 9 | 2 | 2 | 15 | 0 | 3 | 1 | 27 | 0.462 | 0.519 | 0.981 |
55 | Jade Alberts | 110 | 87 | 0.483 | 42 | 28 | 12 | 1 | 1 | 34 | 20 | 16 | 1 | 25 | 0 | 1 | 2 | 59 | 0.582 | 0.678 | 1.260 |
82 | Mike Byers | 18 | 17 | 0.235 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0.278 | 0.235 | 0.513 |
85 | Jason Ulmer | 8 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.000 | 0.375 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
0 | Owen Myhre | 39 | 4 | 2 | 35 | 12 | 2 | 2 | 35 |
9 | Craig Joyce | 37 | 5 | 0 | 12 | 10 | 0 | 0 | 23 |
11 | Luke Boulter | 16 | 1 | 0 | 15 | 6 | 0 | 0 | 14 |
14 | Ryan Mark | 12 | 1 | 1 | 7 | 2 | 0 | 0 | 4 |
15 | Darren Fech | 23 | 3 | 1 | 23 | 2 | 0 | 4 | 10 |
18 | Brett Suchan | 11 | 3 | 0 | 13 | 2 | 0 | 2 | 7 |
19 | Jared Albo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marc Lepage | 6 | 0 | 0 | 6 | 5 | 0 | 4 | 7 |
23 | Arne Larson | 12 | 1 | 1 | 4 | 2 | 0 | 1 | 6 |
27 | Troy Cleland | 12 | 1 | 1 | 11 | 1 | 0 | 2 | 9 |
34 | Ted Eisthen | 30 | 3 | 3 | 23 | 8 | 0 | 2 | 26 |
82 | Mike Byers | 11 | 1 | 0 | 11 | 10 | 0 | 0 | 13 |
85 | Jason Ulmer | 34 | 5 | 0 | 31 | 10 | 0 | 2 | 16 |