6 vs 7
Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2019 | 5:12 pm | Tournaments | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Longhorns | x | x | x | x | x | x | x | x | 6 | x | 6 | Loss |
Red Deer Riggers | x | x | x | x | x | x | x | x | 7 | x | 7 | Win |
Calgary Longhorns
# | Player | Position | AB | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Upton | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Joyce | 1B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zack Tarr | Utility | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Engdahl | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Wiebe | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ted Eisthen | LF | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Whitehead | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | |
Hiro Imata | C | 2 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kellen Foreman | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Albo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 8 | 1 | 0 | 0 | 16 | 4 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
Red Deer Riggers
Position | AB | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | LOB | IP | W | L | K | BB | S | H/B | H | R/A | ER | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |