2023 Statistics
Offensive Statistics
# | Player | PA | AB | AVG | H | S | 2B | 3B | HR | RBI | BB | K | SB | Runs | S/H | S/F | H/P | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayde Kinaschuk | 82 | 77 | 0.325 | 25 | 23 | 1 | 0 | 1 | 14 | 4 | 14 | 4 | 18 | 0 | 0 | 1 | 29 | 0.366 | 0.377 | 0.742 |
3 | Travis Gaudet | 73 | 62 | 0.435 | 27 | 14 | 7 | 2 | 4 | 16 | 6 | 5 | 6 | 23 | 0 | 2 | 3 | 50 | 0.493 | 0.806 | 1.300 |
5 | Max Kathol | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
6 | Dakota Upton | 71 | 61 | 0.262 | 16 | 13 | 3 | 0 | 0 | 11 | 8 | 12 | 1 | 12 | 0 | 0 | 2 | 19 | 0.366 | 0.311 | 0.678 |
7 | Jeff Peach | 8 | 6 | 0.500 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0.625 | 0.667 | 1.292 |
8 | Ethan Randle | 12 | 12 | 0.333 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.667 |
9 | Craig Joyce | 38 | 33 | 0.333 | 11 | 11 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 0.421 | 0.333 | 0.754 |
10 | Peter Moumos | 13 | 8 | 0.375 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0.615 | 0.625 | 1.240 |
11 | Cooper Mitchell | 29 | 24 | 0.292 | 7 | 5 | 2 | 0 | 0 | 1 | 4 | 9 | 1 | 5 | 0 | 1 | 0 | 9 | 0.379 | 0.375 | 0.754 |
14 | Bud Eisthen | 21 | 17 | 0.176 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0.333 | 0.235 | 0.569 |
15 | Dillon Rouleau | 3 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
17 | Owen Currie | 60 | 46 | 0.326 | 15 | 13 | 2 | 0 | 0 | 12 | 11 | 12 | 7 | 20 | 0 | 1 | 2 | 17 | 0.467 | 0.370 | 0.836 |
18 | Brett Suchan | 6 | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0.667 | 0.500 | 1.167 |
18 | Josh Wynette | 6 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 |
19 | Jared Albo | 124 | 111 | 0.369 | 41 | 23 | 12 | 0 | 6 | 32 | 9 | 16 | 1 | 33 | 0 | 2 | 2 | 71 | 0.419 | 0.640 | 1.059 |
21 | Brett Kinaschuk | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Dymitri Pavlove | 27 | 17 | 0.235 | 4 | 3 | 0 | 1 | 0 | 4 | 6 | 4 | 5 | 10 | 0 | 0 | 4 | 6 | 0.519 | 0.353 | 0.871 |
24 | Trevor Freeman | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
27 | Aaron Pepin | 68 | 56 | 0.429 | 24 | 16 | 4 | 4 | 0 | 11 | 9 | 2 | 4 | 20 | 0 | 0 | 3 | 36 | 0.529 | 0.643 | 1.172 |
32 | Tim Wiebe | 71 | 58 | 0.293 | 17 | 14 | 0 | 2 | 1 | 14 | 12 | 6 | 0 | 8 | 0 | 0 | 1 | 24 | 0.423 | 0.414 | 0.836 |
33 | Braden Bessel | 67 | 58 | 0.345 | 20 | 15 | 3 | 1 | 1 | 17 | 6 | 7 | 0 | 12 | 0 | 0 | 3 | 28 | 0.433 | 0.483 | 0.916 |
34 | Ted Eisthen | 7 | 6 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.429 | 0.333 | 0.762 |
43 | Jamie Whitehead | 15 | 15 | 0.333 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 6 | 0.333 | 0.400 | 0.733 |
44 | Hiro Imata | 90 | 77 | 0.286 | 22 | 14 | 8 | 0 | 0 | 7 | 10 | 14 | 4 | 17 | 0 | 0 | 3 | 30 | 0.389 | 0.390 | 0.778 |
45 | Kellen Foreman | 37 | 34 | 0.382 | 13 | 9 | 3 | 0 | 1 | 19 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 19 | 0.432 | 0.559 | 0.991 |
50 | Jack Miller | 47 | 37 | 0.324 | 12 | 8 | 2 | 1 | 1 | 10 | 10 | 17 | 3 | 8 | 0 | 0 | 0 | 19 | 0.468 | 0.514 | 0.982 |
55 | Jade Alberts | 80 | 70 | 0.414 | 29 | 23 | 4 | 0 | 2 | 17 | 7 | 13 | 1 | 16 | 0 | 0 | 3 | 39 | 0.488 | 0.557 | 1.045 |
68 | Braydon Thiemann | 3 | 3 | 0.667 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.667 | 1.333 | 2.000 |
82 | Mason Scott | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
88 | Tyson Mushet | 42 | 37 | 0.216 | 8 | 8 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 6 | 0 | 1 | 0 | 8 | 0.286 | 0.216 | 0.502 |
Pitching Statistics
# | Player | IP | W | L | K | BB | S | H/B | R/A |
---|---|---|---|---|---|---|---|---|---|
2 | Kayde Kinaschuk | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 7 |
6 | Dakota Upton | 12 | 0 | 2 | 9 | 4 | 0 | 1 | 25 |
7 | Jeff Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Peter Moumos | 4 | 0 | 1 | 8 | 4 | 1 | 1 | 7 |
11 | Cooper Mitchell | 31 | 2 | 2 | 10 | 29 | 3 | 3 | 40 |
15 | Dillon Rouleau | 6 | 1 | 0 | 4 | 6 | 0 | 0 | 3 |
19 | Jared Albo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ted Eisthen | 24 | 1 | 1 | 11 | 7 | 0 | 1 | 40 |
43 | Jamie Whitehead | 68 | 7 | 3 | 70 | 32 | 0 | 3 | 47 |
50 | Jack Miller | 22 | 1 | 4 | 21 | 17 | 0 | 1 | 35 |
55 | Jade Alberts | 7 | 1 | 0 | 7 | 2 | 2 | 1 | 3 |